Need more space?
Why look at a bigger car when all you may need is to Rent a Roof Box !



Choose from our Thule Hire Range:
Long Roof Boxes
Wide Roof Boxes
Large Roof Boxes
Compare all our roof boxes below to see which is best for your needs:
| ROOF BOX | EXTERNAL DIMENSION MM | INTERNAL DIMENSION MM | VOLUME (LTR) | BOX WEIGHT | LOAD CAPACITY | LOCKING |
| Atlantis 200 | 1750 x 820 x 450 | 1690 x 760 | 440 | 17 kg | 75 kg | Dual sided |
| Atlantis 600 | 1900 x 630 x 410 | 1850 x 550 | 340 | 16 kg | 75 kg | Single sided |
| Atlantis 780 | 1960 x 780 x 440 | 1900 x 730 | 480 | 18 kg | 75 kg | Dual sided |
| Atlantis 900 | 2350 x 900 x 460 | 2260 x 850 | 650 | 26 kg | 75 kg | Dual sided |
| Pacific 100 | 1390 x 900 x 390 | 1340 x 850 | 370 | 12 kg | 50 kg | Single sided |
| Pacific 200 | 1750 x 820 x 450 | 1690 x 760 | 460 | 14 kg | 50 kg | Single sided |
| Pacific 500 | 2260 x 550 x 370 | 2210 x 470 | 330 | 12 kg | 50 kg | Single sided |
| Pacific 700 | 2320 x 700 x 400 | 2260 x 620 | 460 | 15 kg | 50 kg | Single sided |
| Ranger 90 | 1100 x 800 x 400 | 1050 x 750 | 340 | 7 kg | 50 kg | Zipper |
